OREAS 551

OREAS 551 was prepared from a blend of copper-cobalt oxide ore materials supplied by Metorex (subsidiary of Jinchuan Group) from the Dilala Est Copper Cobalt Project, located within the Kolwezi Klippe area of Lualaba Province (Democratic Republic of the Congo). Kolwezi is ~320 kilometres northwest from Lubumbashi, the provincial capital of Haut Katanga Province. Copper-cobalt ores within the Kolwezi Klippe area are stratiform, sediment-hosted deposits hosted within Neoproterozoic sedimentary rocks of the Central African Copperbelt. Primary mineralisation typically consists of bornite, chalcopyrite and cobalt sulphides hosted within dolomitic argillite, shales, sandstone and dolomite horizons. Significant oxide minerals include malachite, chalcocite, digenite and hetrogenite.
Thirty analytical laboratories participated in the program using the following methods:

• Lithium borate fusion whole rock analysis package by X-ray fluorescence;
• Thermogravimetry: Loss on Ignition (LOI) at 1000°C;
• C and S by infrared combustion furnace/CS analyser;
• Cu and Co by *5% sulphuric acid leach with ICP or AAS finish;
• Cu and Co by *10% sulphuric acid leach with ICP or AAS finish;
• Sodium peroxide fusion with full suite elemental package by ICP-OES and/or MS finish;
• 4-acid digestion for full suite elemental package by ICP-OES and MS finish;
• Aqua regia digestion for full elemental suite package by ICP-OES and ICP-MS finish.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Cu, Copper (wt.%) 0.566 0.012 0.561 0.570 Peroxide Fusion ICP
Co, Cobalt (wt.%) 0.306 0.006 0.304 0.309 Peroxide Fusion ICP
S, Sulphur (wt.%) 0.163 0.009 0.160 0.166 Infrared Combustion
Al2O3, Aluminium(III) oxide (wt.%) 4.50 0.055 4.48 4.52 Borate Fusion XRF
BaO, Barium oxide (ppm) 457 71 410 504 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 8.18 0.092 8.14 8.22 Borate Fusion XRF
Co, Cobalt (wt.%) 0.303 0.008 0.299 0.308 Borate Fusion XRF
Cr2O3, Chromium(III) oxide (ppm) < 100 IND IND IND Borate Fusion XRF
Cu, Copper (wt.%) 0.569 0.015 0.561 0.577 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 1.52 0.018 1.51 1.53 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 0.803 0.015 0.796 0.810 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 8.13 0.106 8.07 8.19 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.187 0.005 0.184 0.189 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.080 0.005 0.078 0.083 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 60.59 0.609 60.31 60.87 Borate Fusion XRF
SO3, Sulphur trioxide (wt.%) 0.418 0.011 0.410 0.426 Borate Fusion XRF
SrO, Strontium oxide (ppm) < 100 IND IND IND Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.253 0.009 0.249 0.256 Borate Fusion XRF
LOI1000, Loss On Ignition @1000 °C (wt.%) 14.18 0.133 14.12 14.24 Thermogravimetry
C, Carbon (wt.%) 3.51 0.072 3.48 3.54 Infrared Combustion
Co, Cobalt (wt.%) 0.217 0.027 0.193 0.241 Sulphuric Acid 5% Leach
Cu, Copper (wt.%) 0.419 0.018 0.410 0.428 Sulphuric Acid 5% Leach
Co, Cobalt (wt.%) 0.203 0.036 0.179 0.227 Sulphuric Acid 10% Leach
Cu, Copper (wt.%) 0.445 0.042 0.416 0.473 Sulphuric Acid 10% Leach
Ag, Silver (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Al, Aluminium (wt.%) 2.39 0.050 2.37 2.41 Peroxide Fusion ICP
B, Boron (ppm) 198 8 191 206 Peroxide Fusion ICP
Ba, Barium (ppm) 441 16 434 449 Peroxide Fusion ICP
Bi, Bismuth (ppm) 1.46 0.27 1.23 1.69 Peroxide Fusion ICP
Ca, Calcium (wt.%) 5.89 0.108 5.84 5.93 Peroxide Fusion ICP
Ce, Cerium (ppm) 34.5 2.24 32.4 36.5 Peroxide Fusion ICP
Cs, Caesium (ppm) 0.70 0.08 0.64 0.75 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 2.95 0.203 2.85 3.04 Peroxide Fusion ICP
Er, Erbium (ppm) 1.58 0.115 1.51 1.65 Peroxide Fusion ICP
Eu, Europium (ppm) 0.71 0.11 0.64 0.78 Peroxide Fusion ICP
Fe, Iron (wt.%) 1.08 0.030 1.06 1.09 Peroxide Fusion ICP
Ga, Gallium (ppm) 6.25 0.74 5.82 6.69 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 3.71 0.44 3.37 4.05 Peroxide Fusion ICP
Ho, Holmium (ppm) 0.56 0.039 0.54 0.58 Peroxide Fusion ICP
K, Potassium (wt.%) 0.710 0.026 0.693 0.727 Peroxide Fusion ICP
La, Lanthanum (ppm) 21.3 1.04 20.8 21.8 Peroxide Fusion ICP
Li, Lithium (ppm) 79 3.7 76 82 Peroxide Fusion ICP
Lu, Lutetium (ppm) 0.21 0.018 0.20 0.23 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 4.88 0.066 4.85 4.91 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.144 0.006 0.141 0.146 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 2.57 0.49 2.17 2.98 Peroxide Fusion ICP
Nd, Neodymium (ppm) 17.0 1.19 16.1 18.0 Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.038 0.006 0.033 0.043 Peroxide Fusion ICP
Pb, Lead (ppm) 9.90 2.92 7.82 11.99 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 4.57 0.279 4.41 4.73 Peroxide Fusion ICP
Rb, Rubidium (ppm) 25.8 2.27 24.7 27.0 Peroxide Fusion ICP
S, Sulphur (wt.%) 0.167 0.015 0.159 0.176 Peroxide Fusion ICP
Sb, Antimony (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Si, Silicon (wt.%) 28.94 0.586 28.61 29.27 Peroxide Fusion ICP
Sm, Samarium (ppm) 3.66 0.280 3.56 3.77 Peroxide Fusion ICP
Sr, Strontium (ppm) 67 4.1 65 69 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.53 0.06 0.50 0.56 Peroxide Fusion ICP
Th, Thorium (ppm) 4.20 0.363 3.99 4.41 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.152 0.006 0.150 0.154 Peroxide Fusion ICP
Tl, Thallium (ppm) < 0.50 IND IND IND Peroxide Fusion ICP
Tm, Thulium (ppm) 0.22 0.03 0.20 0.23 Peroxide Fusion ICP
U, Uranium (ppm) 8.73 0.612 8.30 9.17 Peroxide Fusion ICP
V, Vanadium (ppm) 54 7 50 58 Peroxide Fusion ICP
Y, Yttrium (ppm) 15.2 0.96 14.5 15.9 Peroxide Fusion ICP
Yb, Ytterbium (ppm) 1.45 0.121 1.37 1.52 Peroxide Fusion ICP
Zn, Zinc (ppm) 41.1 11.1 35.4 46.8 Peroxide Fusion ICP
Ag, Silver (ppm) 0.125 0.029 0.111 0.139 4-Acid Digestion
Al, Aluminium (wt.%) 2.36 0.056 2.34 2.38 4-Acid Digestion
As, Arsenic (ppm) 6.50 0.79 6.16 6.85 4-Acid Digestion
Ba, Barium (ppm) 437 18 430 445 4-Acid Digestion
Be, Beryllium (ppm) 1.21 0.107 1.19 1.24 4-Acid Digestion
Bi, Bismuth (ppm) 1.51 0.100 1.47 1.55 4-Acid Digestion
Ca, Calcium (wt.%) 5.81 0.170 5.74 5.88 4-Acid Digestion
Cd, Cadmium (ppm) 0.12 0.011 0.11 0.12 4-Acid Digestion
Ce, Cerium (ppm) 29.5 4.2 27.5 31.6 4-Acid Digestion
Co, Cobalt (wt.%) 0.305 0.015 0.299 0.311 4-Acid Digestion
Cr, Chromium (ppm) 20.3 5.1 18.0 22.6 4-Acid Digestion
Cs, Caesium (ppm) 0.63 0.038 0.61 0.64 4-Acid Digestion
Cu, Copper (wt.%) 0.565 0.017 0.559 0.571 4-Acid Digestion
Dy, Dysprosium (ppm) 2.80 0.116 2.68 2.93 4-Acid Digestion
Er, Erbium (ppm) 1.49 0.055 1.44 1.53 4-Acid Digestion
Eu, Europium (ppm) 0.68 0.027 0.66 0.70 4-Acid Digestion
Fe, Iron (wt.%) 1.05 0.048 1.03 1.07 4-Acid Digestion
Ga, Gallium (ppm) 6.06 0.260 5.95 6.17 4-Acid Digestion
Gd, Gadolinium (ppm) 3.43 0.179 3.31 3.54 4-Acid Digestion
Hf, Hafnium (ppm) 1.58 0.16 1.51 1.64 4-Acid Digestion
Ho, Holmium (ppm) 0.52 0.05 0.48 0.56 4-Acid Digestion
In, Indium (ppm) 0.16 0.008 0.15 0.16 4-Acid Digestion
K, Potassium (wt.%) 0.689 0.035 0.673 0.705 4-Acid Digestion
La, Lanthanum (ppm) 16.4 2.7 15.1 17.7 4-Acid Digestion
Li, Lithium (ppm) 79 4.1 77 81 4-Acid Digestion
Lu, Lutetium (ppm) 0.19 0.011 0.19 0.20 4-Acid Digestion
Mg, Magnesium (wt.%) 4.90 0.127 4.85 4.95 4-Acid Digestion
Mn, Manganese (wt.%) 0.141 0.006 0.139 0.143 4-Acid Digestion
Mo, Molybdenum (ppm) 2.41 0.160 2.34 2.48 4-Acid Digestion
Na, Sodium (wt.%) 0.024 0.006 0.021 0.027 4-Acid Digestion
Nb, Niobium (ppm) 4.00 0.88 3.59 4.41 4-Acid Digestion
Nd, Neodymium (ppm) 15.0 1.6 14.0 16.1 4-Acid Digestion
Ni, Nickel (ppm) 17.7 1.68 17.0 18.4 4-Acid Digestion
P, Phosphorus (wt.%) 0.035 0.002 0.035 0.036 4-Acid Digestion
Pb, Lead (ppm) 7.72 0.78 7.28 8.15 4-Acid Digestion
Pr, Praseodymium (ppm) 3.71 0.45 3.40 4.01 4-Acid Digestion
Rb, Rubidium (ppm) 25.1 1.21 24.6 25.7 4-Acid Digestion
Re, Rhenium (ppm) 0.005 0.001 0.004 0.006 4-Acid Digestion
S, Sulphur (wt.%) 0.172 0.009 0.168 0.175 4-Acid Digestion
Sb, Antimony (ppm) 0.29 0.025 0.28 0.30 4-Acid Digestion
Sc, Scandium (ppm) 5.13 0.259 5.01 5.26 4-Acid Digestion
Sm, Samarium (ppm) 3.38 0.255 3.22 3.55 4-Acid Digestion
Sn, Tin (ppm) 0.97 0.12 0.92 1.02 4-Acid Digestion
Sr, Strontium (ppm) 62 2.8 61 64 4-Acid Digestion
Ta, Tantalum (ppm) 0.28 0.09 0.23 0.33 4-Acid Digestion
Tb, Terbium (ppm) 0.51 0.022 0.50 0.53 4-Acid Digestion
Th, Thorium (ppm) 4.01 0.307 3.88 4.13 4-Acid Digestion
Ti, Titanium (wt.%) 0.088 0.023 0.078 0.099 4-Acid Digestion
Tl, Thallium (ppm) 0.089 0.008 0.086 0.091 4-Acid Digestion
Tm, Thulium (ppm) 0.20 0.008 0.20 0.21 4-Acid Digestion
U, Uranium (ppm) 8.81 0.711 8.56 9.07 4-Acid Digestion
V, Vanadium (ppm) 51 2.8 50 52 4-Acid Digestion
W, Tungsten (ppm) 0.82 0.18 0.76 0.88 4-Acid Digestion
Y, Yttrium (ppm) 14.0 0.81 13.6 14.3 4-Acid Digestion
Yb, Ytterbium (ppm) 1.35 0.125 1.28 1.43 4-Acid Digestion
Zn, Zinc (ppm) 31.3 2.18 30.4 32.2 4-Acid Digestion
Zr, Zirconium (ppm) 56 2.9 55 57 4-Acid Digestion
Ag, Silver (ppm) 0.086 0.009 0.083 0.089 Aqua Regia Digestion
Al, Aluminium (wt.%) 0.987 0.085 0.946 1.028 Aqua Regia Digestion
As, Arsenic (ppm) 5.69 0.557 5.35 6.03 Aqua Regia Digestion
Au, Gold (ppm) 0.005 0.001 0.004 0.005 Aqua Regia Digestion
B, Boron (ppm) 9.07 1.20 7.45 10.68 Aqua Regia Digestion
Ba, Barium (ppm) 393 28 379 407 Aqua Regia Digestion
Be, Beryllium (ppm) 0.84 0.051 0.82 0.86 Aqua Regia Digestion
Bi, Bismuth (ppm) 1.24 0.057 1.21 1.26 Aqua Regia Digestion
Ca, Calcium (wt.%) 5.70 0.094 5.66 5.74 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.11 0.01 0.11 0.12 Aqua Regia Digestion
Ce, Cerium (ppm) 11.3 0.98 10.8 11.7 Aqua Regia Digestion
Co, Cobalt (wt.%) 0.287 0.012 0.282 0.292 Aqua Regia Digestion
Cr, Chromium (ppm) 18.2 1.82 17.4 19.1 Aqua Regia Digestion
Cs, Caesium (ppm) 0.12 0.03 0.10 0.14 Aqua Regia Digestion
Cu, Copper (wt.%) 0.561 0.015 0.554 0.567 Aqua Regia Digestion
Dy, Dysprosium (ppm) 1.83 0.093 1.74 1.92 Aqua Regia Digestion
Er, Erbium (ppm) 0.82 0.028 0.78 0.86 Aqua Regia Digestion
Eu, Europium (ppm) 0.50 0.010 0.49 0.51 Aqua Regia Digestion
Fe, Iron (wt.%) 0.885 0.035 0.869 0.901 Aqua Regia Digestion
Ga, Gallium (ppm) 2.75 0.203 2.65 2.86 Aqua Regia Digestion
Gd, Gadolinium (ppm) 2.46 0.25 2.13 2.79 Aqua Regia Digestion
Ge, Germanium (ppm) < 0.050 IND IND IND Aqua Regia Digestion
Hf, Hafnium (ppm) 0.24 0.04 0.22 0.26 Aqua Regia Digestion
Hg, Mercury (ppm) 0.027 0.006 0.023 0.031 Aqua Regia Digestion
Ho, Holmium (ppm) 0.32 0.017 0.30 0.33 Aqua Regia Digestion
In, Indium (ppm) 0.14 0.007 0.13 0.14 Aqua Regia Digestion
K, Potassium (wt.%) 0.129 0.016 0.122 0.137 Aqua Regia Digestion
La, Lanthanum (ppm) 4.60 0.62 4.30 4.89 Aqua Regia Digestion
Li, Lithium (ppm) 61 6 58 65 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.099 0.009 0.090 0.109 Aqua Regia Digestion
Mg, Magnesium (wt.%) 4.60 0.195 4.51 4.69 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.140 0.008 0.137 0.144 Aqua Regia Digestion
Mo, Molybdenum (ppm) 2.29 0.130 2.23 2.34 Aqua Regia Digestion
Na, Sodium (wt.%) 0.010 0.003 0.009 0.012 Aqua Regia Digestion
Nb, Niobium (ppm) < 0.050 IND IND IND Aqua Regia Digestion
Nd, Neodymium (ppm) 7.34 0.300 7.02 7.65 Aqua Regia Digestion
Ni, Nickel (ppm) 16.7 1.35 16.0 17.4 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.033 0.002 0.032 0.034 Aqua Regia Digestion
Pb, Lead (ppm) 6.69 0.559 6.41 6.98 Aqua Regia Digestion
Pr, Praseodymium (ppm) 1.41 0.21 1.13 1.69 Aqua Regia Digestion
Rb, Rubidium (ppm) 4.16 0.49 3.91 4.42 Aqua Regia Digestion
Re, Rhenium (ppm) 0.005 0.001 0.004 0.005 Aqua Regia Digestion
S, Sulphur (wt.%) 0.157 0.015 0.150 0.164 Aqua Regia Digestion
Sb, Antimony (ppm) 0.18 0.018 0.18 0.19 Aqua Regia Digestion
Sc, Scandium (ppm) 3.78 0.317 3.61 3.96 Aqua Regia Digestion
Se, Selenium (ppm) 1.02 0.24 0.89 1.16 Aqua Regia Digestion
Sn, Tin (ppm) 0.31 0.03 0.29 0.32 Aqua Regia Digestion
Sr, Strontium (ppm) 49.7 3.06 48.2 51.2 Aqua Regia Digestion
Ta, Tantalum (ppm) < 0.010 IND IND IND Aqua Regia Digestion
Tb, Terbium (ppm) 0.35 0.019 0.34 0.37 Aqua Regia Digestion
Th, Thorium (ppm) 1.80 0.145 1.74 1.86 Aqua Regia Digestion
Tl, Thallium (ppm) 0.046 0.006 0.043 0.048 Aqua Regia Digestion
U, Uranium (ppm) 6.71 0.410 6.56 6.86 Aqua Regia Digestion
V, Vanadium (ppm) 29.8 1.54 29.0 30.5 Aqua Regia Digestion
W, Tungsten (ppm) 0.42 0.08 0.40 0.45 Aqua Regia Digestion
Y, Yttrium (ppm) 8.46 0.350 8.26 8.65 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.66 0.048 0.63 0.70 Aqua Regia Digestion
Zn, Zinc (ppm) 28.6 1.56 27.9 29.4 Aqua Regia Digestion
Zr, Zirconium (ppm) 7.42 0.437 7.16 7.68 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (367 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $4.50
    4,500 +
  • 1Kg Jar
    $450.00
    8
Specifications
Similar Products